M2.2 – Greater Los Angeles Area, California
Tuesday, March 3, 2009 at 17:30:55 UTC
Tuesday, March 3, 2009 at 09:30:55 UTC-8
Tuesday, March 3, 2009 at 09:30:55 UTC-8
Location | MMI | Resp. | Distance | Latitude | Longitude |
---|---|---|---|---|---|
Los Angeles | 2 | 1 | 78 | 34.06°N | 118.31°W |
Whittier | 2 | 2 | 53 | 34.00°N | 118.03°W |
Whittier | 2 | 1 | 52 | 33.95°N | 117.99°W |
Buena Park | 2 | 3 | 59 | 33.85°N | 118.01°W |
Buena Park | 2 | 1 | 56 | 33.87°N | 117.99°W |
Cypress | 2 | 3 | 63 | 33.82°N | 118.04°W |
La Habra | 2 | 2 | 49 | 33.94°N | 117.95°W |
La Mirada | 2 | 2 | 56 | 33.90°N | 118.01°W |
Stanton | 2 | 2 | 61 | 33.80°N | 117.99°W |
Los Alamitos | 2 | 2 | 66 | 33.80°N | 118.06°W |
Seal Beach | 2 | 2 | 69 | 33.75°N | 118.07°W |
Encino | 2 | 1 | 96 | 34.17°N | 118.52°W |
Covina | 2 | 1 | 36 | 34.08°N | 117.86°W |
Rancho Cucamonga | 3 | 1 | 11 | 34.10°N | 117.58°W |
Rancho Cucamonga | 2 | 1 | 10 | 34.15°N | 117.58°W |
La Puente | 2 | 1 | 44 | 34.03°N | 117.94°W |
Mira Loma | 2 | 1 | 16 | 34.00°N | 117.53°W |
Ontario | 3 | 1 | 16 | 34.03°N | 117.59°W |
Upland | 1 | 1 | 18 | 34.11°N | 117.66°W |
Walnut | 2 | 1 | 37 | 34.02°N | 117.85°W |
Ramona | 2 | 1 | 134 | 33.04°N | 116.85°W |
Redlands | 2 | 1 | 32 | 34.00°N | 117.15°W |
Riverside | 2 | 1 | 26 | 33.91°N | 117.40°W |
Murrieta | 2 | 1 | 68 | 33.58°N | 117.15°W |
Irvine | 2 | 2 | 63 | 33.63°N | 117.79°W |
Irvine | 2 | 6 | 57 | 33.69°N | 117.79°W |
Irvine | 2 | 11 | 62 | 33.66°N | 117.83°W |
Irvine | 2 | 5 | 60 | 33.68°N | 117.83°W |
Irvine | 2 | 5 | 64 | 33.64°N | 117.84°W |
Irvine | 2 | 4 | 54 | 33.71°N | 117.76°W |
Corona del Mar | 2 | 8 | 69 | 33.60°N | 117.87°W |
Costa Mesa | 2 | 8 | 65 | 33.68°N | 117.91°W |
Costa Mesa | 2 | 11 | 68 | 33.65°N | 117.92°W |
Dana Point | 2 | 5 | 76 | 33.48°N | 117.70°W |
Lake Forest | 2 | 4 | 57 | 33.65°N | 117.69°W |
Laguna Woods | 2 | 2 | 63 | 33.61°N | 117.73°W |
Huntington Beach | 2 | 11 | 69 | 33.67°N | 117.97°W |
Huntington Beach | 2 | 4 | 67 | 33.72°N | 118.01°W |
Huntington Beach | 2 | 9 | 71 | 33.68°N | 118.01°W |
Huntington Beach | 2 | 2 | 70 | 33.72°N | 118.04°W |
Laguna Beach | 2 | 6 | 69 | 33.56°N | 117.77°W |
Laguna Beach | 1 | 1 | 71 | 33.54°N | 117.78°W |
Laguna Hills | 2 | 3 | 63 | 33.59°N | 117.70°W |
Aliso Viejo | 2 | 5 | 66 | 33.57°N | 117.73°W |
Newport Coast | 2 | 2 | 69 | 33.59°N | 117.83°W |
Newport Beach | 2 | 9 | 67 | 33.63°N | 117.88°W |
Newport Beach | 2 | 4 | 71 | 33.60°N | 117.90°W |
Newport Beach | 2 | 9 | 71 | 33.62°N | 117.93°W |
San Clemente | 2 | 7 | 82 | 33.40°N | 117.55°W |
San Juan Capistrano | 2 | 5 | 63 | 33.57°N | 117.55°W |
Silverado | 2 | 1 | 45 | 33.75°N | 117.61°W |
Laguna Niguel | 2 | 7 | 71 | 33.53°N | 117.70°W |
Westminster | 2 | 2 | 64 | 33.75°N | 117.99°W |
Rancho Santa Margarita | 2 | 1 | 57 | 33.63°N | 117.61°W |
Mission Viejo | 2 | 10 | 61 | 33.61°N | 117.67°W |
Mission Viejo | 2 | 4 | 60 | 33.61°N | 117.64°W |
Ladera Ranch | 2 | 3 | 66 | 33.55°N | 117.64°W |
Irvine | 2 | 1 | 64 | 33.65°N | 117.84°W |
Santa Ana | 3 | 1 | 56 | 33.75°N | 117.86°W |
Santa Ana | 2 | 3 | 61 | 33.72°N | 117.91°W |
Santa Ana | 2 | 8 | 52 | 33.76°N | 117.81°W |
Fountain Valley | 2 | 8 | 65 | 33.71°N | 117.95°W |
Tustin | 2 | 13 | 54 | 33.74°N | 117.82°W |
Tustin | 2 | 2 | 54 | 33.73°N | 117.80°W |
Anaheim | 2 | 1 | 55 | 33.84°N | 117.95°W |
Anaheim | 2 | 1 | 55 | 33.81°N | 117.92°W |
Anaheim | 2 | 1 | 58 | 33.82°N | 117.97°W |
Anaheim | 2 | 2 | 52 | 33.83°N | 117.91°W |
Anaheim | 2 | 5 | 49 | 33.84°N | 117.87°W |
Anaheim | 2 | 1 | 43 | 33.85°N | 117.79°W |
Brea | 2 | 1 | 44 | 33.93°N | 117.88°W |
Fullerton | 2 | 1 | 48 | 33.88°N | 117.90°W |
Fullerton | 2 | 1 | 51 | 33.87°N | 117.93°W |
Fullerton | 3 | 1 | 53 | 33.88°N | 117.96°W |
Fullerton | 2 | 2 | 48 | 33.90°N | 117.92°W |
Garden Grove | 2 | 2 | 57 | 33.79°N | 117.93°W |
Garden Grove | 3 | 1 | 61 | 33.79°N | 117.98°W |
Garden Grove | 2 | 1 | 61 | 33.77°N | 117.97°W |
Villa Park | 2 | 1 | 47 | 33.82°N | 117.81°W |
Orange | 2 | 2 | 48 | 33.83°N | 117.85°W |
Orange | 2 | 5 | 52 | 33.78°N | 117.84°W |
Orange | 2 | 8 | 48 | 33.82°N | 117.82°W |
Orange | 2 | 2 | 47 | 33.80°N | 117.79°W |
Placentia | 2 | 3 | 45 | 33.88°N | 117.86°W |
Yorba Linda | 2 | 4 | 40 | 33.90°N | 117.79°W |
Modesto | 2 | 1 | 511 | 37.72°N | 121.03°W |
- City mapJPG | PDF | PSMap of responses by city or ZIP code
- Intensity vs. DistanceJPG | PSPlot of Attenuation (fall-off) with distance for each intensity versus its distance from the epicenter
- Responses vs. TimeJPG | PSPlot of total number of responses since the event
- Product ListXMLList of available DYFI maps and data for this event
- Intensity SummaryTXT | XMLTable of intensities aggregated by city or ZIP code